Fastest 1-year rise
+95.4% (HP23)
Fastest 5-year rise
+undefined% (undefined)
Districts tracked
2,203
Year-on-year house price changes tell you where momentum is. Rising prices can indicate improving local demand — new employers, regeneration, improved transport links — or simple supply constraints. Falling prices may flag caution or represent a correction after an earlier spike.
All figures below compare the most recent 12 months of Land Registry transactions against the equivalent prior-year period. Districts with fewer than 50 transactions are excluded to reduce statistical noise from small sample sizes.
Caveat: Short-term price changes can be driven by changes in property mix (e.g. more detached houses sold in a year) as much as genuine market movement. Treat 1-year figures as indicative, not definitive. 5-year changes are more reliable signals of long-term trends.
30 Fastest-Rising Districts (1 Year)
Percentage change in average price, most recent 12 months vs prior 12 months. Min 50 transactions.
| Rank | District | 1yr Change |
|---|---|---|
| 1 | HP23 | +95.4% |
| 2 | DN8 | +83.7% |
| 3 | BS2 | +70.0% |
| 4 | UB2 | +69.3% |
| 5 | LL61 | +66.9% |
| 6 | TN36 | +64.3% |
| 7 | MK46 | +57.0% |
| 8 | BH7 | +56.1% |
| 9 | NE49 | +46.4% |
| 10 | B11 | +43.4% |
| 11 | SY9 | +41.7% |
| 12 | PE5 | +40.9% |
| 13 | L32 | +40.4% |
| 14 | SR1 | +39.8% |
| 15 | DL4 | +38.6% |
| 16 | UB8 | +37.8% |
| 17 | TS1 | +36.4% |
| 18 | LS6 | +36.0% |
| 19 | NE44 | +35.8% |
| 20 | OX28 | +35.2% |
| 21 | OX15 | +34.9% |
| 22 | SR4 | +34.4% |
| 23 | WV9 | +32.6% |
| 24 | SA20 | +32.3% |
| 25 | B9 | +31.4% |
| 26 | LE1 | +31.2% |
| 27 | DA6 | +31.1% |
| 28 | HP18 | +30.7% |
| 29 | W1S | +30.4% |
| 30 | NE37 | +30.3% |
Fastest 5-Year Growth
More reliable indicator of sustained local demand growth.
| District | 5yr Change |
|---|
Biggest 1-Year Falls
Districts showing the largest recent price declines.
Track price trends for any area
Each postcode page shows a full price history chart and year-on-year trend.