National average
£287,000
Cheapest district
£86,725
Cheapest region
North East
Data updated
March 2026
The average house price in England and Wales stood at £287,000 in early 2026, according to HM Land Registry data. But that national average masks enormous variation — the cheapest postcode districts have average prices below £100,000, while the most expensive exceed £2 million.
Below are the 30 most affordable postcode districts in England and Wales with at least 50 transactions in our dataset — a threshold that ensures the averages are statistically meaningful rather than based on a handful of sales.
30 Cheapest Postcode Districts
Minimum 50 transactions. Average of all residential sales 2023–2025.
| Rank | District | Avg Price |
|---|---|---|
| 1 | DL4 | £86,725 |
| 2 | TS3 | £91,589 |
| 3 | CF43 | £92,915 |
| 4 | DL17 | £95,519 |
| 5 | DN31 | £98,911 |
| 6 | NP24 | £100,512 |
| 7 | TS29 | £101,976 |
| 8 | SR8 | £104,257 |
| 9 | TS1 | £111,545 |
| 10 | L4 | £115,713 |
| 11 | L28 | £116,050 |
| 12 | DH9 | £116,605 |
| 13 | NE17 | £119,027 |
| 14 | CF41 | £119,799 |
| 15 | CF40 | £120,063 |
| 16 | CF45 | £121,124 |
| 17 | TS24 | £121,133 |
| 18 | CF42 | £123,267 |
| 19 | BB11 | £123,539 |
| 20 | NP13 | £123,803 |
| 21 | S14 | £125,075 |
| 22 | DL14 | £125,742 |
| 23 | FY1 | £127,931 |
| 24 | DL15 | £128,829 |
| 25 | HU2 | £129,317 |
| 26 | DN32 | £129,626 |
| 27 | TS25 | £130,566 |
| 28 | HU3 | £131,861 |
| 29 | L6 | £132,862 |
| 30 | NE64 | £133,499 |
Cheapest Regions
Average house price across all postcode districts in each region.
| Region | Avg Price |
|---|---|
| north east | £229,238 |
| yorkshire | £266,826 |
| north west | £288,522 |
| unknown | £297,709 |
| east midlands | £305,415 |
| west midlands | £323,532 |
| east of england | £396,825 |
| south west | £404,830 |
| south east | £513,967 |
| london | £706,249 |
What drives affordability?
The most affordable areas in England are concentrated in the North East, Yorkshire, and parts of the North West. County Durham, Teesside, and South Yorkshire consistently feature at the bottom of the price table, with many districts averaging well below £150,000.
Low prices often reflect lower average earnings, reduced demand from London-based buyers, and a higher proportion of older terraced housing stock. They do not necessarily mean poor quality of life — crime rates and school quality in these areas vary considerably and should be checked separately.
For buyers, the affordability calculation extends beyond the purchase price. Council tax, commuting costs, and broadband quality all affect the true cost of living in an area. Use the individual postcode pages to check all factors together.
Look up any postcode district
Check house prices, crime, schools, broadband, and council tax for any UK area.