Postcode.Page

Property Guide

Best Areas for Families 2026

Postcode districts ranked on schools, crime, and affordability combined. Based on Ofsted, Police.uk, and Land Registry data.

How the family score is calculated

40%

Schools

% of Ofsted-inspected schools rated Good or Outstanding (Jan 2026 data)

35%

Safety

Recorded crime rate per 1,000 residents (Police.uk 2024–25)

25%

Affordability

Average house price vs the £600k cap (Land Registry 2023–25)

Only districts with 5+ schools and real Police.uk crime data are included. Minimum 30 transactions required.

Top 30 Districts for Families

Ranked by combined score across schools, crime, and affordability.

Rank District Schools
1 HX4 100% Good+ (5)
2 IP27 80% Good+ (5)
3 DN6 73% Good+ (15)
4 HX7 80% Good+ (10)
5 SP9 80% Good+ (5)
6 M43 67% Good+ (9)
7 IP25 75% Good+ (8)
8 CH63 80% Good+ (15)
9 DN12 75% Good+ (12)
10 WR15 80% Good+ (5)
11 LN3 67% Good+ (6)
12 GL15 67% Good+ (12)
13 NE16 60% Good+ (10)
14 DH6 47% Good+ (15)
15 PE7 70% Good+ (20)
16 DL8 69% Good+ (16)
17 DL9 57% Good+ (7)
18 M18 50% Good+ (10)
19 OL7 50% Good+ (6)
20 WF14 75% Good+ (8)
21 CW3 67% Good+ (6)
22 S32 80% Good+ (5)
23 TS12 60% Good+ (10)
24 DN11 50% Good+ (14)
25 PE37 67% Good+ (6)
26 BH19 80% Good+ (5)
27 CO16 60% Good+ (10)
28 PE13 57% Good+ (23)
29 OL1 47% Good+ (15)
30 M46 45% Good+ (11)

Under £300,000

Top-scoring affordable districts.

District Schools Price
HX4 100% £267,437
IP27 80% £249,172
DN6 73% £177,035
HX7 80% £275,116
SP9 80% £271,166
M43 67% £222,555
CH63 80% £274,271
DN12 75% £142,843
LN3 67% £256,079
NE16 60% £229,734

£300,000–£600,000

Mid-range districts with strong family credentials.

District Schools Price
IP25 75% £306,408
WR15 80% £375,139
GL15 67% £334,498
PE7 70% £315,477
DL8 69% £362,394
CW3 67% £355,530
S32 80% £486,115
PE37 67% £318,779
BH19 80% £476,992
CO16 60% £321,030

What makes a good family area?

The rankings above combine three measurable factors, but the right balance depends on your priorities. Some families prioritise schools above everything; others weight safety or commute time more heavily.

A few things the ranking cannot measure: the quality of local parks and green space, the strength of community, ease of commuting to your workplace, or how the area feels day to day. Always visit before you commit.

Note that Ofsted ratings are a lagging indicator — a school rated Good in 2023 may have improved or declined since. Check the individual school's most recent inspection on the Ofsted website.

Look up any postcode

See schools, crime, broadband, council tax, and house prices for any UK postcode district.